| Systems your team runs on |
|---|
| An internal tool | 240 to 480 | Simpalm, 24 June 2026: a small app’s 300 cross-platform front-end hours and 160 back-end hours, without the customer design |
|---|
| A CRM | 650 to 1,100 | Cleveroad, 3 December 2025: small to medium CRMs 50,000 to 80,000 dollars at its 50 an hour, less the phases the page adds back; a full system 10,190 hours |
|---|
| An ERP for a small or mid-size business | 200 to 1,000 | Digital Dividend, 20 July 2026: a small business 25,000 to 150,000 dollars for core financials, inventory and basic HR, read at 100 an hour, less the phases the page adds back; mid-market 150,000 to 500,000 |
|---|
| Inventory and warehouse | 450 to 1,000 | Raftlabs, 22 January 2026: mid-range 70,000 to 150,000 dollars, read at 100 an hour, less the phases the page adds back; its basic tier 35,000 to 70,000 in 10 to 14 weeks sits near the core-only tier |
|---|
| Field service and dispatch | 400 to 800 | this studio: the routing hub behind this site, 21 tables; the published field-service figures are subscription prices, not builds |
|---|
| A booking and scheduling system | 400 to 900 | LI Solutions, 14 July 2026: a focused MVP 25,000 to 60,000 dollars in 8 to 16 weeks and a full product 80,000 to 180,000, read at 100 an hour, less the phases the page adds back; the standard tier sits between the two |
|---|
| Quoting and invoicing | 200 to 400 | this studio: the quoting engine behind this site; no published figure |
|---|
| Reports and a BI dashboard | 350 to 1,000 | Dataforest, 10 April 2026: an analytics dashboard 50,000 to 150,000 dollars in 3 to 5 months, read at 100 an hour, less the phases the page adds back |
|---|
| Logistics and fleet | 450 to 1,000 | Purrweb, updated 27 March 2026: mid-level 70,000 dollars and fleet management 60,000 to 150,000, read at 100 an hour, less the phases the page adds back; a basic MVP 55,000, enterprise 120,000 |
|---|
| Products your customers use |
|---|
| A customer web app or portal | 400 to 800 | Simpalm, Uptech, Cleveroad: a small app at 540 to 640 hours with its design; a simple app under 700; from 800 at 50 an hour |
|---|
| A SaaS product | 450 to 1,200 | Naveck, 2026: a mid-complexity platform 70,000 to 180,000 dollars in 4 to 7 months, read at 100 an hour, less the phases the page adds back; a lean MVP 25,000 to 70,000 sits near the core-only tier |
|---|
| A two-sided marketplace | 1,000 to 2,000 | Bolder Apps, 15 July 2026: most two-sided launches 150,000 to 300,000 dollars from a US agency, 16 to 28 weeks, read at 100 an hour, less the phases the page adds back; the MVP band runs 120,000 to 400,000 |
|---|
| A custom online store | 500 to 950 | Cleveroad, updated 7 January 2026: an e-commerce web app 40,000 to 70,000 dollars at its 50 an hour, less the phases the page adds back |
|---|
| An on-demand or delivery app | 1,400 to 2,500 | Uptech, updated 9 November 2025; Bolder Apps: an UberEats-like app 3,000 hours whole; on-demand 200,000 to 500,000 dollars in 20 to 36 weeks; both less the phases the page adds back |
|---|
| A social or community app | 350 to 1,800 | Uptech, updated 9 November 2025: a simple social app 50,000 dollars on one platform; 2,750 hours across web, Android and iOS; both less the phases the page adds back |
|---|
| A real estate or listings portal | 600 to 1,050 | Groovy Web, 21 February 2026: a mid-level app 90,000 to 160,000 dollars in 12 to 18 weeks from a traditional agency, read at 100 an hour, less the phases the page adds back; a basic MVP 40,000 to 70,000 sits near the core-only tier |
|---|
| An LMS or e-learning platform | 1,000 to 2,000 | Cleveroad, 8 June 2026: mid-level 80,000 to 150,000 dollars at its 50 to 80 an hour, less the phases the page adds back; a custom LMS core about 2,859 hours |
|---|
| A healthcare or telehealth app | 600 to 1,100 | Verticomply, 3 June 2026: mid-level 80,000 to 150,000 dollars in 6 to 9 months at about 90 an hour, less the phases the page adds back; HIPAA adds 20 to 30 percent, counted under compliance |
|---|
| A fintech, wallet or payments app | 600 to 1,200 | Saigon Technology, 24 July 2026: a wallet or payments MVP 40,000 to 100,000 dollars and a full platform 150,000 to 350,000 in 8 to 12 months, read at 100 an hour, less the phases the page adds back; the standard tier sits between; compliance adds 20 to 40 percent, counted under compliance |
|---|
| Mobile apps |
|---|
| A mobile app, cross-platform | 600 to 1,200 | Simpalm, Appinventiv: a small cross-platform app at 300 front-end, 160 back-end and 80 design hours; a simple app about 1,200 hours (31 August 2026) |
|---|
| A mobile app, native | 900 to 1,800 | Cleveroad, Topflight Apps: cross-platform divided by the 30 to 40 percent it saves against two native builds |
|---|
| AI and data |
|---|
| An AI chatbot or assistant | 300 to 600 | Cleveroad, updated 8 January 2026: an AI-powered chatbot about 300 to 400 hours, an advanced one 600 and up, a rule-based one 80 to 160, at 50 an hour |
|---|
| An AI product | 600 to 1,400 | Cleveroad, Netguru: a customer web app (400 to 800 hours) carrying Netguru’s AI features at 20,000 to 60,000 dollars and up read at 100 an hour; a full chatbot delivery around 1,400 hours at Cleveroad |
|---|
| A data platform or warehouse | 700 to 2,600 | Dataforest, 10 April 2026: a data warehouse 100,000 to 400,000 dollars in 4 to 8 months, read at 100 an hour, less the phases the page adds back |
|---|
| An IoT dashboard or platform | 650 to 2,000 | Appinventiv, 21 April 2026: a mid-range IoT application 100,000 to 300,000 dollars in 3 to 6 months, read at 100 an hour, less the phases the page adds back; a simple one 45,000 to 100,000 sits near the core-only tier |
|---|
| Smaller pieces and extensions |
|---|
| An automation | 30 to 80 | Topflight Apps, July 2026; Prioxis, updated 31 August 2026: an API integration 1,000 to 6,000 dollars; a simple bot 2,000 to 8,000; read at 100 an hour |
|---|
| An RPA bot for one process | 70 to 170 | Prioxis, updated 31 August 2026: a moderate bot 10,000 to 25,000 dollars, multi-application with exception handling, read at 100 an hour, less the phases the page adds back; a simple bot 2,000 to 8,000 |
|---|
| An integration | 60 to 160 | Topflight Apps; FatLab, 13 December 2025: two to three integrations at 1,000 to 6,000 each; a multi-system two-way sync 3,000 to 12,000; read at 100 an hour |
|---|
| A back end or an API only | 160 to 1,000 | Simpalm, 24 June 2026: the back end and admin of a small, medium and large app at 160, 400 and 1,000 hours |
|---|
| An extension to a system you have | 80 to 200 | Simpalm, 24 June 2026: a quarter to a half of a small app’s 300 front-end hours, plus a share of its 160 back-end hours |
|---|
| A WordPress plugin | 15 to 70 | FatLab, 13 December 2025; NeedleCode, 5 March 2026: about 15 hours at 2,000 dollars to about 80 at 6,000 and up (FatLab), less the phases the page adds back; business-logic plugins 4,000 to 10,000 in 3 to 5 weeks (NeedleCode) |
|---|
| A Shopify app | 100 to 400 | Shopexperts, 27 May 2026: a substantial private app 15,000 to 60,000 dollars, read at 100 an hour, less the phases the page adds back; a simple private app 5,000 to 15,000, a public MVP 30,000 to 80,000 to build plus 20,000 to 50,000 a year to run |
|---|
| A browser extension | 30 to 80 | SprintX, 11 July 2026: an API-connected extension 4,000 to 12,000 dollars, read at 100 an hour, less the phases the page adds back; a productivity one 1,500 to 5,000, an AI-powered one 6,000 to 18,000 |
|---|
| A desktop application | 400 to 800 | this studio: no published breakdown for desktop apps was found; sized as a customer web app (Simpalm), and the platforms you support move it |
|---|
| A website with a CMS | 35 to 100 | FatLab, 13 December 2025: a custom WordPress theme 5,000 to 15,000 dollars and up, 5 to 10 templates at the low end, read at 100 an hour, less the phases the page adds back |
|---|
| An MVP or prototype | 150 to 350 | SumatoSoft; GoodFirms 2026; Naveck: an MVP 20,000 to 50,000 dollars in 2 to 4 months (SumatoSoft), read at 100 an hour, less the phases the page adds back; up to 5,000 for 21.9 percent of companies (GoodFirms); a lean SaaS MVP 25,000 to 70,000 (Naveck) |
|---|
| Other kinds |
|---|
| A legacy rewrite or modernisation | 350 to 1,000 | AppVerticals, 22 June 2026: a small system 50,000 to 150,000 dollars in 2 to 4 months, read at 100 an hour, less the phases the page adds back; mid-size 150,000 to 500,000 in 4 to 9; rehost, refactor or rebuild |
|---|
| A blockchain app or dApp | 300 to 700 | Purrweb, 17 July 2026: a simple dApp or MVP 30,000 to 70,000 dollars in 2 to 4 months, read at 100 an hour, less the phases the page adds back; its own regional table puts an MVP near 1,000 hours whole |
|---|
| An AR or VR app | 350 to 1,300 | DesignRush, updated 31 July 2026: a mid-level VR experience 50,000 to 200,000 dollars in 3 to 6 months, read at 100 an hour, less the phases the page adds back; a basic one 10,000 to 50,000 sits near the core-only tier; AR runs 5,000 to 300,000 |
|---|